Odds Board
Compare 1×2 prices across operators — best price per outcome highlighted.
Arsenal vs Coventry City Premier League Fri 21 Aug, 19:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 1.24 | 7.31 | 13.90 |
| Betclic (FR) | 1.21 | 7.00 | 15.00 |
| Bet Victor | 1.18 | 7.00 | 15.00 |
| Betano (UK) | 1.18 | 7.00 | 15.00 |
| Betway | 1.20 | 6.50 | 13.00 |
| Matchbook | 1.22 | 7.60 | 18.00 |
| BetAnything | 1.21 | 7.05 | 15.35 |
| MyBookie.ag | 1.20 | 6.60 | 13.25 |
| GTbets | 1.18 | 6.63 | 12.89 |
| Nordic Bet | 1.23 | 5.90 | 15.00 |
| Betsson | 1.23 | 5.90 | 15.00 |
| Codere (IT) | 1.21 | 6.80 | 13.00 |
| PMU (FR) | 1.18 | 7.50 | 15.00 |
| LeoVegas | 1.20 | 7.00 | 13.00 |
| 888sport | 1.20 | 6.00 | 13.00 |
| Ladbrokes | 1.20 | 7.00 | 12.00 |
| Tipico | 1.17 | 7.20 | 15.00 |
| Sky Bet | 1.17 | 7.00 | 14.00 |
| Unibet (UK) | 1.20 | 7.00 | 15.00 |
| BoyleSports | 1.20 | 6.00 | 13.00 |
| Winamax (DE) | 1.20 | 7.00 | 12.50 |
| Winamax (FR) | 1.19 | 6.75 | 12.50 |
| Smarkets | 1.22 | 7.60 | 17.51 |
| Casumo | 1.18 | 7.00 | 16.00 |
| LiveScore Bet | 1.16 | 6.75 | 14.00 |
| Pinnacle | 1.22 | 7.00 | 15.50 |
| Virgin Bet | 1.16 | 6.75 | 14.00 |
| Unibet (SE) | 1.20 | 7.50 | 16.00 |
| LeoVegas (SE) | 1.17 | 7.00 | 16.00 |
| Grosvenor | 1.19 | 7.00 | 15.00 |
| Unibet (NL) | 1.19 | 7.50 | 16.00 |
| Coolbet | 1.22 | 7.25 | 16.00 |
| Everygame | 1.20 | 6.50 | 13.00 |
| BetOnline.ag | 1.21 | 7.05 | 15.35 |
| Betfair Sportsbook | 1.18 | 7.00 | 15.00 |
| Betfred (UK) | 1.22 | 6.50 | 13.00 |
| Betfair | 1.22 | 7.60 | 18.00 |
| Betfair | 1.22 | 7.60 | 17.50 |
| Marathon Bet | 1.23 | 6.95 | 13.25 |
| Coral | 1.22 | 7.00 | 13.00 |
| Paddy Power | 1.17 | 7.00 | 15.00 |
| Unibet (FR) | 1.20 | 7.50 | 15.00 |
| William Hill | 1.22 | 6.00 | 13.00 |
Hull City vs Manchester United Premier League Sat 22 Aug, 11:30
| Operator | 1 | X | 2 |
|---|---|---|---|
| Betano (UK) | 3.60 | 2.90 | 2.15 |
| Betway | 3.30 | 3.20 | 2.15 |
| Matchbook | 3.55 | 3.45 | 2.28 |
| MyBookie.ag | 3.45 | 3.40 | 1.85 |
| Nordic Bet | 3.20 | 3.40 | 2.05 |
| Betsson | 3.20 | 3.40 | 2.05 |
| BetAnything | 9.45 | 5.30 | 1.35 |
| PMU (FR) | 3.30 | 3.15 | 1.96 |
| GTbets | 8.79 | 5.01 | 1.35 |
| LeoVegas | 3.30 | 3.30 | 2.10 |
| Bet Victor | 3.80 | 3.00 | 2.00 |
| Codere (IT) | 8.80 | 5.60 | 1.32 |
| 888sport | 3.30 | 3.10 | 2.15 |
| Ladbrokes | 3.20 | 3.10 | 2.25 |
| Tipico | 3.30 | 3.60 | 2.00 |
| Sky Bet | 3.40 | 3.20 | 2.10 |
| Unibet (UK) | 3.40 | 3.50 | 2.10 |
| BoyleSports | 3.40 | 3.20 | 2.10 |
| Winamax (DE) | 3.25 | 3.40 | 2.05 |
| Winamax (FR) | 3.10 | 3.25 | 1.98 |
| Smarkets | 9.60 | 5.10 | 2.16 |
| Casumo | 3.45 | 3.30 | 2.06 |
| LiveScore Bet | 3.30 | 3.15 | 1.97 |
| Unibet (SE) | 3.45 | 3.30 | 2.06 |
| LeoVegas (SE) | 3.45 | 3.30 | 2.06 |
| Grosvenor | 3.30 | 3.20 | 1.97 |
| Virgin Bet | 3.30 | 3.15 | 1.97 |
| Unibet (NL) | 3.45 | 3.30 | 2.06 |
| Coolbet | 3.40 | 3.60 | 2.10 |
| Everygame | 9.00 | 5.25 | 1.33 |
| BetOnline.ag | 9.45 | 5.30 | 1.35 |
| Pinnacle | 3.85 | 3.24 | 2.04 |
| 1xBet | 9.75 | 5.59 | 1.36 |
| Betfair Sportsbook | 3.50 | 3.00 | 2.10 |
| Betfred (UK) | 9.00 | 5.00 | 1.33 |
| Betfair | 3.75 | 3.55 | 2.16 |
| Betfair | 3.75 | 3.55 | 2.18 |
| Marathon Bet | 9.60 | 5.50 | 1.34 |
| Coral | 3.25 | 3.10 | 2.25 |
| Paddy Power | 3.30 | 3.10 | 2.15 |
| Unibet (FR) | 8.30 | 5.30 | 1.31 |
| William Hill | 8.50 | 5.00 | 1.35 |
| Betclic (FR) | 3.60 | 3.43 | 2.02 |
Nottingham Forest vs Leeds United Premier League Sat 22 Aug, 14:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Pinnacle | 2.39 | 3.32 | 3.24 |
| Tipico | 2.25 | 3.20 | 3.30 |
| Betclic (FR) | 2.32 | 3.32 | 3.15 |
| William Hill | 2.30 | 3.20 | 3.10 |
| Bet Victor | 2.30 | 3.40 | 3.10 |
| 888sport | 2.30 | 3.10 | 3.10 |
| Ladbrokes | 2.30 | 3.20 | 3.10 |
| Unibet (FR) | 2.30 | 3.20 | 3.10 |
| Sky Bet | 2.30 | 3.30 | 3.10 |
| Winamax (FR) | 2.30 | 3.30 | 3.05 |
| Smarkets | 2.46 | 3.35 | 3.30 |
| Casumo | 2.32 | 3.30 | 3.15 |
| LiveScore Bet | 2.25 | 3.20 | 3.00 |
| Paddy Power | 2.30 | 3.20 | 3.10 |
| Coral | 2.30 | 3.25 | 3.10 |
| Betfair | 2.46 | 3.35 | 3.30 |
| Codere (IT) | 2.37 | 3.25 | 3.10 |
| Marathon Bet | 2.38 | 3.34 | 3.22 |
| 1xBet | 2.41 | 3.39 | 3.27 |
| Betfair Sportsbook | 2.30 | 3.30 | 3.25 |
| Grosvenor | 2.32 | 3.30 | 3.15 |
| BetOnline.ag | 2.40 | 3.28 | 3.19 |
| Virgin Bet | 2.28 | 3.15 | 3.00 |
| LeoVegas (SE) | 2.30 | 3.30 | 3.15 |
| Betfred (UK) | 2.30 | 3.40 | 3.10 |
| Betfair | 2.46 | 3.35 | 3.30 |
| Unibet (UK) | 2.38 | 3.30 | 3.20 |
| BoyleSports | 2.30 | 3.20 | 3.10 |
| Winamax (DE) | 2.30 | 3.30 | 3.05 |
| Unibet (NL) | 2.38 | 3.40 | 3.25 |
| Coolbet | 2.42 | 3.33 | 3.26 |
| Everygame | 2.35 | 3.25 | 3.15 |
| Unibet (SE) | 2.38 | 3.40 | 3.25 |
| GTbets | 2.26 | 3.43 | 3.18 |
| Betway | 2.30 | 3.25 | 3.10 |
| MyBookie.ag | 2.33 | 3.24 | 3.10 |
| Matchbook | 2.46 | 3.35 | 3.30 |
| Nordic Bet | 2.38 | 3.20 | 3.15 |
| Betsson | 2.35 | 3.25 | 3.15 |
| Betano (UK) | 2.30 | 3.40 | 3.10 |
| PMU (FR) | 2.28 | 3.25 | 3.10 |
| BetAnything | 2.40 | 3.28 | 3.19 |
| LeoVegas | 2.35 | 3.30 | 3.10 |
Ipswich Town vs Sunderland Premier League Sat 22 Aug, 14:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Betfair Sportsbook | 2.75 | 3.30 | 2.70 |
| Unibet (FR) | 2.70 | 3.20 | 2.60 |
| William Hill | 2.70 | 3.10 | 2.62 |
| Betclic (FR) | 2.75 | 3.23 | 2.65 |
| Bet Victor | 2.75 | 3.25 | 2.62 |
| 888sport | 2.70 | 3.00 | 2.62 |
| Ladbrokes | 2.70 | 3.20 | 2.62 |
| Tipico | 2.75 | 3.20 | 2.60 |
| Sky Bet | 2.70 | 3.30 | 2.63 |
| Unibet (UK) | 2.75 | 3.25 | 2.70 |
| BoyleSports | 2.80 | 3.00 | 2.60 |
| Winamax (DE) | 2.65 | 3.25 | 2.60 |
| Winamax (FR) | 2.65 | 3.20 | 2.55 |
| Smarkets | 2.88 | 3.40 | 2.78 |
| Casumo | 2.75 | 3.20 | 2.63 |
| LiveScore Bet | 2.70 | 3.10 | 2.55 |
| Unibet (SE) | 2.80 | 3.25 | 2.70 |
| LeoVegas (SE) | 2.75 | 3.15 | 2.63 |
| Grosvenor | 2.75 | 3.20 | 2.63 |
| Virgin Bet | 2.70 | 3.10 | 2.55 |
| Unibet (NL) | 2.80 | 3.25 | 2.70 |
| Nordic Bet | 2.75 | 3.15 | 2.68 |
| Everygame | 2.75 | 3.20 | 2.65 |
| BetOnline.ag | 2.76 | 3.25 | 2.74 |
| Pinnacle | 2.80 | 3.30 | 2.72 |
| 1xBet | 2.85 | 3.29 | 2.77 |
| Betfred (UK) | 2.75 | 3.30 | 2.62 |
| Betfair | 2.88 | 3.40 | 2.78 |
| Codere (IT) | 2.75 | 3.20 | 2.70 |
| Marathon Bet | 2.80 | 3.25 | 2.72 |
| Coral | 2.70 | 3.20 | 2.62 |
| Paddy Power | 2.70 | 3.20 | 2.62 |
| PMU (FR) | 2.70 | 3.10 | 2.60 |
| Betsson | 2.75 | 3.15 | 2.68 |
| Betano (UK) | 2.75 | 3.25 | 2.62 |
| Betway | 2.62 | 3.25 | 2.62 |
| MyBookie.ag | 2.71 | 3.18 | 2.66 |
| LeoVegas | 2.70 | 3.20 | 2.65 |
| Matchbook | 2.88 | 3.40 | 2.78 |
| GTbets | 2.73 | 3.16 | 2.61 |
| BetAnything | 2.76 | 3.25 | 2.74 |
| Betfair | 2.88 | 3.40 | 2.78 |
| Coolbet | 2.85 | 3.36 | 2.69 |
Everton vs Crystal Palace Premier League Sat 22 Aug, 14:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Betano (UK) | 2.25 | 3.40 | 3.12 |
| Betway | 2.25 | 3.30 | 3.10 |
| Matchbook | 2.38 | 3.50 | 3.35 |
| William Hill | 2.20 | 3.30 | 3.20 |
| Nordic Bet | 2.30 | 3.30 | 3.20 |
| Betsson | 2.28 | 3.35 | 3.20 |
| MyBookie.ag | 2.24 | 3.36 | 3.18 |
| PMU (FR) | 2.18 | 3.30 | 3.20 |
| BetAnything | 2.33 | 3.40 | 3.29 |
| GTbets | 2.15 | 3.47 | 3.36 |
| BetOnline.ag | 2.28 | 3.39 | 3.32 |
| LeoVegas | 2.25 | 3.40 | 3.20 |
| Unibet (NL) | 2.28 | 3.45 | 3.40 |
| Coolbet | 2.33 | 3.46 | 3.30 |
| Codere (IT) | 2.26 | 3.40 | 3.20 |
| Everygame | 2.25 | 3.30 | 3.20 |
| Sky Bet | 2.20 | 3.40 | 3.10 |
| Bet Victor | 2.25 | 3.40 | 3.12 |
| 888sport | 2.20 | 3.25 | 3.20 |
| Betclic (FR) | 2.23 | 3.42 | 3.23 |
| Ladbrokes | 2.20 | 3.40 | 3.20 |
| Tipico | 2.25 | 3.20 | 3.30 |
| Unibet (UK) | 2.30 | 3.40 | 3.25 |
| BoyleSports | 2.25 | 3.25 | 3.10 |
| Winamax (DE) | 2.20 | 3.45 | 3.10 |
| Winamax (FR) | 2.20 | 3.40 | 3.05 |
| Smarkets | 2.36 | 3.50 | 3.35 |
| Casumo | 2.23 | 3.35 | 3.30 |
| LiveScore Bet | 2.15 | 3.30 | 3.20 |
| Unibet (SE) | 2.28 | 3.45 | 3.40 |
| LeoVegas (SE) | 2.20 | 3.35 | 3.30 |
| Grosvenor | 2.23 | 3.35 | 3.30 |
| Virgin Bet | 2.17 | 3.25 | 3.15 |
| Pinnacle | 2.29 | 3.44 | 3.32 |
| 1xBet | 2.34 | 3.48 | 3.33 |
| Betfair Sportsbook | 2.30 | 3.40 | 3.25 |
| Betfred (UK) | 2.25 | 3.50 | 3.10 |
| Betfair | 2.38 | 3.50 | 3.35 |
| Betfair | 2.38 | 3.50 | 3.35 |
| Marathon Bet | 2.30 | 3.42 | 3.28 |
| Coral | 2.20 | 3.40 | 3.20 |
| Paddy Power | 2.20 | 3.30 | 3.10 |
| Unibet (FR) | 2.20 | 3.30 | 3.20 |
Brentford vs Tottenham Hotspur Premier League Sat 22 Aug, 16:30
| Operator | 1 | X | 2 |
|---|---|---|---|
| Unibet (SE) | 2.18 | 3.75 | 3.35 |
| Tipico | 2.15 | 3.80 | 3.00 |
| Sky Bet | 1.00 | 101.00 | 451.00 |
| Unibet (UK) | 1.00 | 61.00 | 251.00 |
| BoyleSports | 1.00 | 51.00 | 201.00 |
| Winamax (DE) | 2.05 | 3.70 | 3.20 |
| Winamax (FR) | 2.05 | 3.70 | 3.15 |
| Smarkets | 1.00 | 120.48 | 303.03 |
| Casumo | 2.14 | 3.65 | 3.25 |
| LiveScore Bet | 2.06 | 3.55 | 3.15 |
| Bet Victor | 1.00 | 46.00 | 15.00 |
| Betclic (FR) | 1.02 | 50.00 | 95.00 |
| William Hill | 2.05 | 3.60 | 3.30 |
| Betfred (UK) | 2.10 | 3.75 | 3.20 |
| Betfair | 2.20 | 3.85 | 3.45 |
| Betfair | 2.20 | 3.85 | 3.45 |
| 1xBet | 2.15 | 3.84 | 3.44 |
| Betfair Sportsbook | 2.10 | 3.70 | 3.40 |
| 888sport | 2.05 | 3.50 | 3.25 |
| Ladbrokes | 1.00 | 56.00 | 126.00 |
| Marathon Bet | 2.12 | 3.78 | 3.38 |
| Coral | 1.00 | 71.00 | 201.00 |
| Paddy Power | 1.00 | 176.00 | 451.00 |
| Unibet (FR) | 2.05 | 3.70 | 3.20 |
| Codere (IT) | 2.10 | 3.70 | 3.30 |
| Pinnacle | 2.13 | 3.79 | 3.38 |
| LeoVegas (SE) | 2.12 | 3.60 | 3.20 |
| Grosvenor | 2.14 | 3.65 | 3.25 |
| Betsson | 1.00 | 23.00 | 46.00 |
| Betano (UK) | 1.00 | 46.00 | 20.00 |
| PMU (FR) | 2.10 | 3.55 | 3.15 |
| Betway | 1.00 | 51.00 | 301.00 |
| MyBookie.ag | 2.08 | 3.65 | 3.26 |
| Nordic Bet | 1.00 | 23.00 | 46.00 |
| Matchbook | 2.20 | 3.85 | 3.45 |
| Coolbet | 2.15 | 3.82 | 3.40 |
| Everygame | 2.05 | 3.65 | 3.35 |
| GTbets | 2.14 | 3.56 | 3.22 |
| BetOnline.ag | 2.14 | 3.75 | 3.32 |
| LeoVegas | 2.10 | 3.70 | 3.20 |
| Virgin Bet | 2.06 | 3.55 | 3.15 |
| Unibet (NL) | 2.18 | 3.75 | 3.35 |
| BetAnything | 2.14 | 3.75 | 3.32 |
Brighton and Hove Albion vs Aston Villa Premier League Sun 23 Aug, 13:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| 888sport | 2.15 | 3.25 | 3.25 |
| Ladbrokes | 2.10 | 3.40 | 3.30 |
| Tipico | 2.20 | 3.50 | 3.10 |
| Paddy Power | 2.15 | 3.40 | 3.30 |
| Unibet (FR) | 2.15 | 3.50 | 3.10 |
| Coral | 2.10 | 3.50 | 3.40 |
| Marathon Bet | 2.15 | 3.52 | 3.54 |
| William Hill | 2.20 | 3.30 | 3.25 |
| Betclic (FR) | 2.12 | 3.50 | 3.43 |
| Bet Victor | 2.10 | 3.30 | 3.60 |
| Betfair Sportsbook | 2.20 | 3.40 | 3.40 |
| Betfred (UK) | 2.15 | 3.50 | 3.25 |
| Betfair | 2.16 | 3.65 | 3.70 |
| Codere (IT) | 2.14 | 3.45 | 3.40 |
| Betfair | 2.16 | 3.65 | 3.70 |
| Pinnacle | 2.12 | 3.57 | 3.61 |
| 1xBet | 2.21 | 3.56 | 3.56 |
| LeoVegas | 2.15 | 3.50 | 3.30 |
| Betsson | 2.15 | 3.35 | 3.45 |
| Nordic Bet | 2.15 | 3.35 | 3.45 |
| Virgin Bet | 2.12 | 3.35 | 3.20 |
| Unibet (NL) | 2.20 | 3.55 | 3.35 |
| Betano (UK) | 2.10 | 3.30 | 3.60 |
| BoyleSports | 2.05 | 3.30 | 3.40 |
| Winamax (DE) | 2.10 | 3.50 | 3.25 |
| Winamax (FR) | 2.05 | 3.45 | 3.25 |
| Smarkets | 2.16 | 3.60 | 3.65 |
| PMU (FR) | 2.12 | 3.40 | 3.20 |
| Betway | 2.10 | 3.50 | 3.30 |
| Grosvenor | 2.17 | 3.45 | 3.25 |
| LeoVegas (SE) | 2.15 | 3.45 | 3.25 |
| Casumo | 2.17 | 3.45 | 3.25 |
| LiveScore Bet | 2.12 | 3.35 | 3.20 |
| Coolbet | 2.15 | 3.62 | 3.57 |
| Unibet (SE) | 2.20 | 3.55 | 3.35 |
| BetOnline.ag | 2.11 | 3.58 | 3.55 |
| MyBookie.ag | 2.13 | 3.42 | 3.36 |
| Matchbook | 2.18 | 3.65 | 3.65 |
| Everygame | 2.10 | 3.45 | 3.45 |
| BetAnything | 2.11 | 3.58 | 3.55 |
| GTbets | 2.16 | 3.46 | 3.32 |
| Sky Bet | 2.10 | 3.50 | 3.30 |
| Unibet (UK) | 2.15 | 3.50 | 3.40 |
Manchester City vs Bournemouth Premier League Sun 23 Aug, 13:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Unibet (FR) | 1.40 | 5.00 | 6.50 |
| Betfred (UK) | 1.44 | 4.60 | 6.50 |
| Betfair | 1.53 | 4.90 | 6.80 |
| Betfair | 1.53 | 4.90 | 6.80 |
| Marathon Bet | 1.51 | 4.75 | 6.30 |
| Coral | 1.48 | 4.80 | 5.75 |
| Paddy Power | 1.44 | 4.50 | 6.00 |
| Codere (IT) | 1.46 | 5.00 | 6.20 |
| Pinnacle | 1.51 | 4.73 | 6.14 |
| 1xBet | 1.53 | 4.88 | 6.30 |
| Betfair Sportsbook | 1.47 | 4.75 | 6.00 |
| Winamax (FR) | 1.43 | 4.90 | 5.80 |
| Bet Victor | 1.45 | 4.75 | 6.50 |
| 888sport | 1.44 | 4.60 | 5.75 |
| Ladbrokes | 1.48 | 4.80 | 5.75 |
| Tipico | 1.47 | 4.80 | 5.80 |
| Betway | 1.48 | 4.50 | 5.75 |
| Coolbet | 1.52 | 4.80 | 6.50 |
| Grosvenor | 1.44 | 4.90 | 6.40 |
| Smarkets | 1.52 | 5.00 | 6.60 |
| Casumo | 1.44 | 4.90 | 6.40 |
| LiveScore Bet | 1.42 | 4.70 | 6.00 |
| Unibet (SE) | 1.47 | 5.00 | 6.50 |
| Virgin Bet | 1.42 | 4.70 | 5.80 |
| LeoVegas (SE) | 1.44 | 4.90 | 6.25 |
| Sky Bet | 1.44 | 4.75 | 6.00 |
| Unibet (UK) | 1.48 | 5.00 | 6.50 |
| BoyleSports | 1.44 | 4.50 | 5.50 |
| Winamax (DE) | 1.44 | 4.90 | 5.90 |
| William Hill | 1.44 | 4.60 | 5.80 |
| Betclic (FR) | 1.48 | 4.90 | 6.00 |
| Unibet (NL) | 1.47 | 5.10 | 6.75 |
| BetOnline.ag | 1.50 | 4.78 | 6.25 |
| LeoVegas | 1.45 | 4.80 | 6.00 |
| Nordic Bet | 1.50 | 4.35 | 6.40 |
| GTbets | 1.46 | 4.73 | 6.17 |
| Betsson | 1.50 | 4.35 | 6.40 |
| PMU (FR) | 1.45 | 5.00 | 6.10 |
| BetAnything | 1.50 | 4.78 | 6.25 |
| MyBookie.ag | 1.45 | 4.90 | 6.00 |
| Betano (UK) | 1.45 | 4.75 | 6.50 |
| Everygame | 1.50 | 4.75 | 6.00 |
| Matchbook | 1.52 | 4.90 | 6.80 |
Newcastle United vs Liverpool Premier League Sun 23 Aug, 15:30
| Operator | 1 | X | 2 |
|---|---|---|---|
| Betsson | 3.70 | 3.80 | 1.92 |
| 1xBet | 3.86 | 3.90 | 2.00 |
| Pinnacle | 3.79 | 3.85 | 1.98 |
| Virgin Bet | 3.60 | 3.70 | 1.86 |
| Unibet (NL) | 3.85 | 3.95 | 1.94 |
| Coolbet | 3.88 | 3.92 | 1.97 |
| BetOnline.ag | 3.82 | 3.87 | 1.94 |
| LeoVegas | 3.75 | 3.70 | 1.91 |
| Winamax (DE) | 3.60 | 3.80 | 1.90 |
| Winamax (FR) | 3.55 | 3.75 | 1.88 |
| LiveScore Bet | 3.60 | 3.70 | 1.86 |
| Unibet (SE) | 3.85 | 3.95 | 1.94 |
| Smarkets | 3.95 | 4.00 | 1.99 |
| LeoVegas (SE) | 3.75 | 3.80 | 1.89 |
| Tipico | 3.80 | 3.70 | 1.90 |
| Sky Bet | 3.60 | 3.80 | 1.91 |
| Coral | 3.50 | 3.80 | 1.95 |
| Paddy Power | 3.60 | 3.75 | 1.91 |
| Unibet (FR) | 3.60 | 3.80 | 1.87 |
| William Hill | 3.60 | 3.70 | 1.91 |
| 888sport | 3.60 | 3.70 | 1.91 |
| Ladbrokes | 3.50 | 3.75 | 1.95 |
| Betclic (FR) | 3.75 | 3.90 | 1.90 |
| Grosvenor | 3.75 | 3.80 | 1.91 |
| Bet Victor | 3.70 | 3.75 | 1.93 |
| Betfair Sportsbook | 3.75 | 3.90 | 1.95 |
| Casumo | 3.75 | 3.80 | 1.91 |
| Unibet (UK) | 3.60 | 3.90 | 1.98 |
| Betfred (UK) | 3.50 | 4.00 | 1.95 |
| BoyleSports | 3.75 | 3.75 | 1.87 |
| Nordic Bet | 3.70 | 3.80 | 1.92 |
| Betfair | 4.00 | 4.00 | 1.99 |
| Marathon Bet | 3.80 | 3.84 | 1.97 |
| Codere (IT) | 3.60 | 3.80 | 1.96 |
| Betfair | 4.00 | 4.00 | 1.99 |
| Everygame | 3.75 | 3.75 | 1.91 |
| PMU (FR) | 3.65 | 3.70 | 1.88 |
| Betway | 3.60 | 3.80 | 1.91 |
| MyBookie.ag | 3.55 | 3.75 | 1.95 |
| Matchbook | 4.00 | 4.00 | 1.99 |
| GTbets | 3.73 | 3.77 | 1.94 |
| BetAnything | 3.82 | 3.87 | 1.94 |
| Betano (UK) | 3.70 | 3.75 | 1.93 |
Fulham vs Chelsea Premier League Mon 24 Aug, 19:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Betfair Sportsbook | 4.10 | 3.90 | 1.85 |
| Tipico | 4.20 | 3.90 | 1.77 |
| Sky Bet | 4.00 | 3.80 | 1.80 |
| Unibet (UK) | 4.00 | 3.90 | 1.85 |
| BoyleSports | 4.00 | 3.60 | 1.80 |
| Betfair | 4.30 | 4.00 | 1.91 |
| 888sport | 3.90 | 3.60 | 1.85 |
| Ladbrokes | 3.90 | 3.70 | 1.85 |
| William Hill | 3.90 | 3.60 | 1.85 |
| Betclic (FR) | 4.00 | 3.95 | 1.82 |
| Grosvenor | 4.10 | 3.65 | 1.87 |
| Virgin Bet | 3.90 | 3.45 | 1.80 |
| Winamax (DE) | 3.90 | 3.95 | 1.80 |
| Winamax (FR) | 3.85 | 3.90 | 1.80 |
| Smarkets | 4.30 | 4.00 | 1.91 |
| Casumo | 4.10 | 3.65 | 1.87 |
| LiveScore Bet | 3.90 | 3.50 | 1.80 |
| Unibet (SE) | 4.25 | 3.75 | 1.91 |
| LeoVegas (SE) | 4.10 | 3.65 | 1.85 |
| Bet Victor | 4.00 | 3.90 | 1.83 |
| Betfair | 4.30 | 4.00 | 1.91 |
| 1xBet | 4.25 | 4.00 | 1.89 |
| Pinnacle | 4.22 | 3.90 | 1.85 |
| Betfred (UK) | 3.75 | 3.75 | 1.90 |
| Codere (IT) | 4.00 | 3.85 | 1.85 |
| Marathon Bet | 4.20 | 3.94 | 1.86 |
| Coral | 3.90 | 3.70 | 1.91 |
| Paddy Power | 4.00 | 3.75 | 1.83 |
| Unibet (FR) | 4.00 | 4.00 | 1.81 |
| Matchbook | 4.30 | 4.00 | 1.90 |
| MyBookie.ag | 3.95 | 3.80 | 1.84 |
| Unibet (NL) | 4.25 | 3.75 | 1.91 |
| Betsson | 3.85 | 3.80 | 1.88 |
| GTbets | 3.92 | 3.76 | 1.89 |
| Betano (UK) | 4.00 | 3.90 | 1.83 |
| Coolbet | 4.17 | 3.98 | 1.89 |
| PMU (FR) | 4.00 | 3.55 | 1.85 |
| Everygame | 4.00 | 3.75 | 1.80 |
| Betway | 4.00 | 3.80 | 1.80 |
| BetAnything | 4.15 | 3.95 | 1.85 |
| BetOnline.ag | 4.15 | 3.95 | 1.85 |
| LeoVegas | 4.00 | 3.90 | 1.80 |
| Nordic Bet | 3.85 | 3.80 | 1.88 |
Crystal Palace vs Manchester City Premier League Fri 28 Aug, 19:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Winamax (FR) | 4.50 | 3.90 | 1.52 |
| Unibet (UK) | 5.00 | 4.20 | 1.60 |
| 888sport | 4.80 | 3.90 | 1.61 |
| GTbets | 5.21 | 4.22 | 1.61 |
| Betfred (UK) | 5.00 | 4.20 | 1.60 |
| Winamax (DE) | 4.70 | 4.10 | 1.58 |
| Smarkets | 5.60 | 4.40 | 1.65 |
| Betfair | 5.60 | 4.40 | 1.66 |
| Betfair Sportsbook | 5.00 | 4.20 | 1.57 |
| Matchbook | 5.60 | 4.40 | 1.66 |
| Marathon Bet | 5.25 | 4.25 | 1.65 |
| Betsson | 5.30 | 4.10 | 1.62 |
| Nordic Bet | 5.30 | 4.10 | 1.62 |
| Bet Victor | 5.00 | 4.10 | 1.57 |
| Betano (UK) | 5.00 | 4.10 | 1.57 |
| Betway | 4.50 | 4.00 | 1.61 |
| Pinnacle | 5.11 | 4.29 | 1.65 |
| Grosvenor | 5.50 | 4.20 | 1.57 |
| LeoVegas (SE) | 5.50 | 4.20 | 1.56 |
| Virgin Bet | 5.20 | 4.00 | 1.54 |
| Casumo | 5.50 | 4.20 | 1.57 |
| LiveScore Bet | 5.20 | 4.00 | 1.54 |
| Unibet (SE) | 5.80 | 4.40 | 1.61 |
| Unibet (NL) | 5.80 | 4.40 | 1.61 |
| PMU (FR) | 5.40 | 4.10 | 1.56 |
| BoyleSports | 4.75 | 4.00 | 1.60 |
| Everygame | 4.75 | 4.00 | 1.60 |
| Tipico | 5.20 | 4.30 | 1.57 |
| Coral | 4.60 | 3.90 | 1.60 |
| Ladbrokes | 4.60 | 3.90 | 1.60 |
| Coolbet | 5.25 | 4.30 | 1.60 |
| BetOnline.ag | 5.15 | 4.25 | 1.65 |
| Codere (IT) | 5.20 | 4.20 | 1.62 |
| MyBookie.ag | 5.00 | 4.00 | 1.59 |
| Unibet (FR) | 5.00 | 4.00 | 1.56 |
| Betfair | 5.60 | 4.40 | 1.66 |
| LeoVegas | 5.00 | 4.20 | 1.60 |
| Betclic (FR) | 5.00 | 4.10 | 1.57 |
| 1xBet | 5.33 | 4.32 | 1.68 |
| Paddy Power | 5.00 | 4.20 | 1.57 |
| Sky Bet | 5.00 | 4.00 | 1.57 |
| William Hill | 4.80 | 4.00 | 1.62 |
Liverpool vs Nottingham Forest Premier League Sat 29 Aug, 11:30
| Operator | 1 | X | 2 |
|---|---|---|---|
| Winamax (FR) | 1.40 | 4.30 | 5.30 |
| Unibet (UK) | 1.45 | 4.60 | 6.00 |
| MyBookie.ag | 1.45 | 4.50 | 6.00 |
| 1xBet | 1.52 | 4.78 | 6.65 |
| Betfred (UK) | 1.50 | 4.60 | 6.00 |
| Unibet (FR) | 1.43 | 4.50 | 6.00 |
| Smarkets | 1.52 | 4.90 | 6.80 |
| Winamax (DE) | 1.44 | 4.70 | 5.70 |
| LeoVegas | 1.47 | 4.60 | 6.00 |
| Paddy Power | 1.44 | 4.50 | 6.00 |
| Sky Bet | 1.44 | 4.50 | 6.00 |
| Betclic (FR) | 1.42 | 4.55 | 6.00 |
| 888sport | 1.50 | 4.33 | 5.75 |
| Betfair Sportsbook | 1.44 | 4.60 | 6.00 |
