Odds Board
Compare 1×2 prices across operators — best price per outcome highlighted.
Arsenal vs Coventry City Premier League Fri 21 Aug, 19:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 1.19 | 8.10 | 20.00 |
| Betclic (FR) | 1.12 | 5.90 | 13.00 |
| Bet Victor | 1.14 | 7.00 | 18.00 |
| Betano (UK) | 1.14 | 7.00 | 18.00 |
| Nordic Bet | 1.19 | 6.70 | 20.00 |
| Betsson | 1.19 | 6.70 | 20.00 |
| Codere (IT) | 1.17 | 7.40 | 17.00 |
| LeoVegas | 1.16 | 6.70 | 14.00 |
| 888sport | 1.17 | 7.50 | 13.00 |
| Ladbrokes | 1.17 | 7.50 | 15.00 |
| Tipico | 1.13 | 8.50 | 17.00 |
| Sky Bet | 1.14 | 7.00 | 15.00 |
| Unibet (UK) | 1.15 | 6.50 | 16.00 |
| BoyleSports | 1.14 | 6.50 | 15.00 |
| Winamax (DE) | 1.13 | 7.75 | 14.00 |
| Winamax (FR) | 1.12 | 7.25 | 13.00 |
| Smarkets | 1.18 | 5.50 | 12.00 |
| Casumo | 1.16 | 7.50 | 13.00 |
| LiveScore Bet | 1.16 | 7.50 | 13.00 |
| Pinnacle | 1.14 | 7.82 | 15.37 |
| Virgin Bet | 1.16 | 7.50 | 13.00 |
| Unibet (SE) | 1.16 | 7.50 | 13.00 |
| LeoVegas (SE) | 1.16 | 7.50 | 13.00 |
| Grosvenor | 1.16 | 7.50 | 13.00 |
| Unibet (NL) | 1.16 | 7.50 | 13.00 |
| Coolbet | 1.17 | 7.50 | 16.00 |
| Everygame | 1.12 | 7.25 | 13.00 |
| BetOnline.ag | 1.18 | 8.00 | 16.00 |
| Betfair Sportsbook | 1.15 | 7.00 | 17.00 |
| Betfred (UK) | 1.17 | 7.00 | 17.00 |
| Betfair | 1.20 | 8.20 | 21.00 |
| Betfair | 1.20 | 8.20 | 21.00 |
| Marathon Bet | 1.17 | 8.10 | 19.50 |
| Coral | 1.18 | 7.50 | 15.00 |
| Paddy Power | 1.14 | 7.00 | 17.00 |
| Unibet (FR) | 1.12 | 5.80 | 13.00 |
| William Hill | 1.17 | 7.50 | 13.00 |
Hull City vs Manchester United Premier League Sat 22 Aug, 11:30
| Operator | 1 | X | 2 |
|---|---|---|---|
| Betano (UK) | 7.00 | 4.40 | 1.40 |
| Nordic Bet | 7.30 | 4.50 | 1.47 |
| Betsson | 7.30 | 4.50 | 1.47 |
| LeoVegas | 6.30 | 4.40 | 1.42 |
| Bet Victor | 7.00 | 4.40 | 1.40 |
| Codere (IT) | 6.80 | 4.70 | 1.45 |
| 888sport | 6.00 | 4.50 | 1.44 |
| Ladbrokes | 6.50 | 4.50 | 1.44 |
| Tipico | 7.50 | 4.50 | 1.42 |
| Sky Bet | 7.00 | 4.50 | 1.44 |
| Unibet (UK) | 6.50 | 4.50 | 1.42 |
| BoyleSports | 6.00 | 4.20 | 1.36 |
| Winamax (DE) | 6.50 | 4.60 | 1.40 |
| Winamax (FR) | 6.25 | 4.40 | 1.39 |
| Smarkets | 6.20 | 4.20 | 1.39 |
| Casumo | 6.10 | 4.50 | 1.44 |
| LiveScore Bet | 6.10 | 4.50 | 1.45 |
| Unibet (SE) | 6.10 | 4.50 | 1.44 |
| LeoVegas (SE) | 6.10 | 4.50 | 1.44 |
| Grosvenor | 6.10 | 4.50 | 1.44 |
| Virgin Bet | 6.10 | 4.50 | 1.45 |
| Unibet (NL) | 6.10 | 4.50 | 1.44 |
| Coolbet | 7.20 | 4.55 | 1.45 |
| Everygame | 6.75 | 4.10 | 1.44 |
| BetOnline.ag | 7.50 | 4.60 | 1.46 |
| Pinnacle | 6.88 | 4.27 | 1.45 |
| 1xBet | 7.31 | 4.67 | 1.50 |
| Betfair Sportsbook | 7.00 | 4.50 | 1.40 |
| Betfred (UK) | 7.00 | 4.50 | 1.44 |
| Betfair | 7.60 | 4.60 | 1.46 |
| Betfair | 7.60 | 4.60 | 1.46 |
| Marathon Bet | 7.30 | 4.55 | 1.48 |
| Coral | 6.50 | 4.50 | 1.48 |
| Paddy Power | 7.00 | 4.50 | 1.40 |
| Unibet (FR) | 6.00 | 4.20 | 1.36 |
| William Hill | 6.00 | 4.50 | 1.44 |
| Betclic (FR) | 6.10 | 4.15 | 1.36 |
Nottingham Forest vs Leeds United Premier League Sat 22 Aug, 14:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Pinnacle | 2.23 | 3.30 | 3.23 |
| Betfred (UK) | 2.20 | 3.60 | 3.10 |
| Betfair | 2.26 | 3.50 | 3.30 |
| Betfair | 2.26 | 3.50 | 3.30 |
| Codere (IT) | 2.25 | 3.45 | 3.15 |
| Marathon Bet | 2.28 | 3.44 | 3.30 |
| 1xBet | 2.34 | 3.56 | 3.27 |
| Paddy Power | 2.15 | 3.50 | 3.10 |
| Unibet (FR) | 2.05 | 3.20 | 2.90 |
| William Hill | 2.20 | 3.40 | 3.10 |
| Coral | 2.25 | 3.50 | 3.10 |
| Betfair Sportsbook | 2.15 | 3.50 | 3.10 |
| Unibet (UK) | 2.20 | 3.30 | 3.10 |
| Coolbet | 2.21 | 3.54 | 3.18 |
| BoyleSports | 2.10 | 3.20 | 3.00 |
| Betclic (FR) | 2.07 | 3.18 | 2.93 |
| Winamax (DE) | 2.15 | 3.35 | 3.10 |
| Unibet (SE) | 2.20 | 3.40 | 3.10 |
| LeoVegas (SE) | 2.20 | 3.40 | 3.10 |
| Grosvenor | 2.20 | 3.40 | 3.10 |
| Virgin Bet | 2.16 | 3.25 | 3.00 |
| Unibet (NL) | 2.20 | 3.40 | 3.10 |
| Everygame | 2.15 | 3.25 | 3.10 |
| BetOnline.ag | 2.24 | 3.56 | 3.25 |
| LeoVegas | 2.18 | 3.35 | 3.05 |
| Nordic Bet | 2.30 | 3.50 | 3.10 |
| Tipico | 2.20 | 3.30 | 3.30 |
| Bet Victor | 2.20 | 3.40 | 3.10 |
| 888sport | 2.20 | 3.40 | 3.10 |
| Ladbrokes | 2.20 | 3.50 | 3.10 |
| Sky Bet | 2.15 | 3.50 | 3.10 |
| Winamax (FR) | 2.10 | 3.30 | 3.05 |
| Smarkets | 2.18 | 3.35 | 2.98 |
| Casumo | 2.20 | 3.40 | 3.10 |
| LiveScore Bet | 2.16 | 3.25 | 3.00 |
| Betsson | 2.30 | 3.50 | 3.10 |
| Betano (UK) | 2.20 | 3.40 | 3.10 |
Everton vs Crystal Palace Premier League Sat 22 Aug, 14:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Betano (UK) | 2.10 | 3.40 | 3.25 |
| William Hill | 2.00 | 3.40 | 3.40 |
| Nordic Bet | 2.18 | 3.50 | 3.35 |
| Betsson | 2.18 | 3.50 | 3.35 |
| BetOnline.ag | 2.10 | 3.59 | 3.57 |
| LeoVegas | 2.05 | 3.35 | 3.25 |
| Unibet (NL) | 2.02 | 3.45 | 3.50 |
| Coolbet | 2.01 | 3.65 | 3.60 |
| Codere (IT) | 2.13 | 3.50 | 3.40 |
| Everygame | 2.10 | 3.30 | 3.25 |
| Sky Bet | 2.05 | 3.50 | 3.25 |
| Bet Victor | 2.10 | 3.40 | 3.25 |
| 888sport | 2.00 | 3.40 | 3.40 |
| Betclic (FR) | 1.96 | 3.20 | 3.15 |
| Ladbrokes | 2.10 | 3.50 | 3.25 |
| Tipico | 2.05 | 3.50 | 3.50 |
| Unibet (UK) | 2.08 | 3.40 | 3.30 |
| BoyleSports | 2.00 | 3.40 | 3.10 |
| Winamax (DE) | 2.05 | 3.45 | 3.20 |
| Winamax (FR) | 2.00 | 3.40 | 3.15 |
| Smarkets | 2.08 | 3.35 | 3.15 |
| Casumo | 2.02 | 3.45 | 3.50 |
| LiveScore Bet | 1.98 | 3.30 | 3.35 |
| Unibet (SE) | 2.02 | 3.45 | 3.50 |
| LeoVegas (SE) | 2.02 | 3.45 | 3.50 |
| Grosvenor | 2.02 | 3.45 | 3.50 |
| Virgin Bet | 1.98 | 3.30 | 3.35 |
| Pinnacle | 2.13 | 3.37 | 3.38 |
| 1xBet | 2.23 | 3.58 | 3.50 |
| Betfair Sportsbook | 2.10 | 3.50 | 3.30 |
| Betfred (UK) | 2.10 | 3.60 | 3.30 |
| Betfair | 2.16 | 3.45 | 3.40 |
| Betfair | 2.16 | 3.45 | 3.40 |
| Marathon Bet | 2.18 | 3.48 | 3.50 |
| Coral | 2.10 | 3.60 | 3.30 |
| Paddy Power | 2.10 | 3.50 | 3.30 |
| Unibet (FR) | 1.97 | 3.20 | 3.10 |
Ipswich Town vs Sunderland Premier League Sat 22 Aug, 14:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Everygame | 2.65 | 3.15 | 2.55 |
| Betfair Sportsbook | 2.60 | 3.50 | 2.55 |
| Betano (UK) | 2.62 | 3.30 | 2.55 |
| Nordic Bet | 2.70 | 3.40 | 2.65 |
| Betsson | 2.70 | 3.40 | 2.65 |
| Unibet (FR) | 2.55 | 3.10 | 2.40 |
| William Hill | 2.62 | 3.30 | 2.50 |
| Betclic (FR) | 2.53 | 3.08 | 2.37 |
| Bet Victor | 2.62 | 3.30 | 2.55 |
| 888sport | 2.62 | 3.30 | 2.50 |
| Ladbrokes | 2.70 | 3.30 | 2.60 |
| Tipico | 2.75 | 3.20 | 2.60 |
| Sky Bet | 2.60 | 3.40 | 2.50 |
| Unibet (UK) | 2.65 | 3.25 | 2.55 |
| BoyleSports | 2.50 | 3.20 | 2.40 |
| Winamax (DE) | 2.60 | 3.30 | 2.50 |
| Winamax (FR) | 2.55 | 3.25 | 2.45 |
| Smarkets | 2.48 | 3.35 | 2.48 |
| Casumo | 2.65 | 3.35 | 2.50 |
| LiveScore Bet | 2.65 | 3.35 | 2.50 |
| Unibet (SE) | 2.65 | 3.35 | 2.50 |
| LeoVegas (SE) | 2.65 | 3.35 | 2.50 |
| Grosvenor | 2.65 | 3.35 | 2.50 |
| Virgin Bet | 2.65 | 3.35 | 2.50 |
| Unibet (NL) | 2.65 | 3.35 | 2.50 |
| BetOnline.ag | 2.78 | 3.36 | 2.65 |
| Pinnacle | 2.71 | 3.27 | 2.60 |
| 1xBet | 2.83 | 3.44 | 2.69 |
| Betfred (UK) | 2.62 | 3.50 | 2.60 |
| Betfair | 2.78 | 3.35 | 2.60 |
| Codere (IT) | 2.70 | 3.35 | 2.60 |
| Marathon Bet | 2.79 | 3.38 | 2.65 |
| Coral | 2.70 | 3.30 | 2.60 |
| Paddy Power | 2.60 | 3.50 | 2.50 |
| LeoVegas | 2.60 | 3.25 | 2.50 |
| Betfair | 2.78 | 3.35 | 2.60 |
| Coolbet | 2.73 | 3.38 | 2.58 |
Brentford vs Tottenham Hotspur Premier League Sat 22 Aug, 16:30
| Operator | 1 | X | 2 |
|---|---|---|---|
| Everygame | 2.20 | 3.60 | 2.80 |
| Pinnacle | 2.26 | 3.74 | 2.85 |
| 1xBet | 2.41 | 3.82 | 2.95 |
| Betfred (UK) | 2.30 | 3.75 | 2.80 |
| Betfair | 2.38 | 3.80 | 2.90 |
| Betfair | 2.38 | 3.80 | 2.90 |
| Codere (IT) | 2.29 | 3.65 | 2.95 |
| Marathon Bet | 2.35 | 3.75 | 2.94 |
| Coral | 2.25 | 3.60 | 3.00 |
| Paddy Power | 2.30 | 3.75 | 2.75 |
| Unibet (SE) | 2.50 | 3.50 | 2.55 |
| LeoVegas (SE) | 2.50 | 3.50 | 2.55 |
| Grosvenor | 2.50 | 3.50 | 2.55 |
| Virgin Bet | 2.50 | 3.50 | 2.55 |
| 888sport | 2.25 | 3.50 | 2.75 |
| Ladbrokes | 2.25 | 3.50 | 3.00 |
| Unibet (NL) | 2.50 | 3.50 | 2.55 |
| Betfair Sportsbook | 2.30 | 3.75 | 2.75 |
| Bet Victor | 2.25 | 3.60 | 2.80 |
| Betclic (FR) | 2.10 | 3.37 | 2.73 |
| Unibet (FR) | 2.10 | 3.40 | 2.75 |
| William Hill | 2.25 | 3.50 | 2.75 |
| Tipico | 2.25 | 3.70 | 2.90 |
| Sky Bet | 2.30 | 3.60 | 2.75 |
| Unibet (UK) | 2.25 | 3.50 | 2.85 |
| BoyleSports | 2.10 | 3.50 | 2.80 |
| Winamax (DE) | 2.20 | 3.65 | 2.80 |
| Winamax (FR) | 2.15 | 3.55 | 2.75 |
| Smarkets | 2.22 | 3.55 | 2.72 |
| Casumo | 2.50 | 3.50 | 2.55 |
| LiveScore Bet | 2.50 | 3.50 | 2.55 |
| Coolbet | 2.40 | 3.70 | 2.80 |
| BetOnline.ag | 2.33 | 3.70 | 2.98 |
| LeoVegas | 2.20 | 3.55 | 2.80 |
| Nordic Bet | 2.32 | 3.70 | 2.95 |
| Betsson | 2.32 | 3.70 | 2.95 |
| Betano (UK) | 2.25 | 3.60 | 2.80 |
Brighton and Hove Albion vs Aston Villa Premier League Sun 23 Aug, 13:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Unibet (FR) | 2.10 | 3.40 | 2.70 |
| William Hill | 2.25 | 3.60 | 2.88 |
| Betclic (FR) | 2.10 | 3.38 | 2.72 |
| Bet Victor | 2.25 | 3.60 | 2.80 |
| 888sport | 2.25 | 3.60 | 2.88 |
| Ladbrokes | 2.30 | 3.60 | 2.87 |
| Tipico | 2.20 | 3.70 | 3.00 |
| Sky Bet | 2.20 | 3.60 | 2.88 |
| Unibet (UK) | 2.25 | 3.60 | 2.80 |
| 1xBet | 2.37 | 3.77 | 3.04 |
| Betfair Sportsbook | 2.20 | 3.75 | 2.88 |
| Betfred (UK) | 2.25 | 3.75 | 2.88 |
| Betfair | 2.32 | 3.80 | 2.98 |
| Codere (IT) | 2.30 | 3.65 | 2.90 |
| Betfair | 2.32 | 3.80 | 2.98 |
| Marathon Bet | 2.30 | 3.70 | 3.06 |
| Coral | 2.30 | 3.60 | 2.87 |
| Paddy Power | 2.20 | 3.75 | 2.88 |
| Pinnacle | 2.24 | 3.57 | 2.99 |
| BoyleSports | 2.15 | 3.50 | 2.75 |
| Winamax (FR) | 2.15 | 3.55 | 2.70 |
| Smarkets | 2.18 | 3.70 | 2.72 |
| Casumo | 2.23 | 3.60 | 2.85 |
| LiveScore Bet | 2.23 | 3.60 | 2.85 |
| Unibet (NL) | 2.23 | 3.60 | 2.85 |
| Coolbet | 2.25 | 3.72 | 2.97 |
| Everygame | 2.20 | 3.50 | 2.90 |
| BetOnline.ag | 2.30 | 3.75 | 3.00 |
| Grosvenor | 2.23 | 3.60 | 2.85 |
| Winamax (DE) | 2.20 | 3.65 | 2.75 |
| Virgin Bet | 2.23 | 3.60 | 2.85 |
| LeoVegas (SE) | 2.23 | 3.60 | 2.85 |
| LeoVegas | 2.20 | 3.55 | 2.80 |
| Nordic Bet | 2.32 | 3.65 | 2.95 |
| Betsson | 2.32 | 3.65 | 2.95 |
| Unibet (SE) | 2.23 | 3.60 | 2.85 |
| Betano (UK) | 2.25 | 3.60 | 2.80 |
Manchester City vs Bournemouth Premier League Sun 23 Aug, 13:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Betfair | 1.46 | 5.20 | 6.40 |
| Betfair | 1.46 | 5.20 | 6.40 |
| Marathon Bet | 1.45 | 5.25 | 6.60 |
| Paddy Power | 1.36 | 5.00 | 6.50 |
| Betclic (FR) | 1.38 | 4.50 | 5.25 |
| Bet Victor | 1.40 | 4.80 | 6.50 |
| Ladbrokes | 1.44 | 4.80 | 6.00 |
| Pinnacle | 1.43 | 4.95 | 5.88 |
| 1xBet | 1.47 | 5.33 | 6.70 |
| Betfair Sportsbook | 1.36 | 5.00 | 6.50 |
| Betfred (UK) | 1.40 | 5.50 | 6.50 |
| Codere (IT) | 1.46 | 5.00 | 6.00 |
| Coral | 1.44 | 4.80 | 6.00 |
| Unibet (FR) | 1.38 | 4.50 | 5.20 |
| William Hill | 1.40 | 5.00 | 6.50 |
| 888sport | 1.40 | 5.00 | 6.50 |
| Tipico | 1.42 | 5.20 | 6.20 |
| Sky Bet | 1.40 | 5.00 | 6.25 |
| Unibet (UK) | 1.45 | 4.75 | 5.50 |
| BoyleSports | 1.36 | 4.75 | 5.50 |
| Winamax (DE) | 1.42 | 5.00 | 5.50 |
| Smarkets | 1.39 | 4.90 | 5.90 |
| Casumo | 1.40 | 5.00 | 6.25 |
| LiveScore Bet | 1.40 | 5.00 | 6.25 |
| Unibet (SE) | 1.40 | 5.00 | 6.25 |
| LeoVegas (SE) | 1.40 | 5.00 | 6.25 |
| Grosvenor | 1.40 | 5.00 | 6.25 |
| Virgin Bet | 1.40 | 5.00 | 6.25 |
| Unibet (NL) | 1.40 | 5.00 | 6.25 |
| Coolbet | 1.44 | 5.10 | 6.30 |
| Everygame | 1.40 | 5.00 | 5.75 |
| BetOnline.ag | 1.48 | 5.20 | 6.00 |
| LeoVegas | 1.42 | 4.85 | 5.50 |
| Nordic Bet | 1.45 | 5.00 | 6.70 |
| Betsson | 1.45 | 5.00 | 6.70 |
| Winamax (FR) | 1.40 | 4.80 | 5.40 |
| Betano (UK) | 1.40 | 4.80 | 6.50 |
Newcastle United vs Liverpool Premier League Sun 23 Aug, 15:30
| Operator | 1 | X | 2 |
|---|---|---|---|
| Betfair Sportsbook | 2.70 | 4.00 | 2.20 |
| Betfred (UK) | 2.75 | 4.00 | 2.30 |
| Betfair | 3.10 | 4.00 | 2.26 |
| Betfair | 3.10 | 4.00 | 2.26 |
| Marathon Bet | 3.02 | 3.90 | 2.25 |
| Coral | 2.87 | 3.80 | 2.25 |
| Paddy Power | 2.70 | 4.00 | 2.20 |
| Unibet (FR) | 2.70 | 3.60 | 2.05 |
| William Hill | 2.75 | 3.80 | 2.20 |
| Betclic (FR) | 2.68 | 3.55 | 2.05 |
| Bet Victor | 2.80 | 3.80 | 2.20 |
| 888sport | 2.75 | 3.80 | 2.20 |
| Ladbrokes | 2.80 | 3.80 | 2.25 |
| Pinnacle | 2.96 | 3.73 | 2.20 |
| 1xBet | 2.99 | 4.01 | 2.32 |
| Codere (IT) | 2.90 | 3.90 | 2.24 |
| Tipico | 3.00 | 3.80 | 2.15 |
| Winamax (FR) | 2.75 | 3.70 | 2.10 |
| Sky Bet | 2.70 | 3.90 | 2.20 |
| Unibet (UK) | 2.80 | 3.75 | 2.20 |
| BoyleSports | 2.80 | 3.50 | 2.10 |
| Winamax (DE) | 2.80 | 3.80 | 2.10 |
| Smarkets | 2.60 | 3.75 | 2.22 |
| Casumo | 2.75 | 3.80 | 2.25 |
| LiveScore Bet | 2.65 | 3.60 | 2.20 |
| Unibet (SE) | 2.75 | 3.80 | 2.25 |
| LeoVegas (SE) | 2.75 | 3.80 | 2.25 |
| Grosvenor | 2.75 | 3.80 | 2.25 |
| Virgin Bet | 2.65 | 3.60 | 2.20 |
| Unibet (NL) | 2.75 | 3.80 | 2.25 |
| Coolbet | 2.92 | 3.82 | 2.25 |
| Everygame | 2.85 | 3.65 | 2.15 |
| BetOnline.ag | 3.00 | 3.94 | 2.23 |
| LeoVegas | 2.75 | 3.75 | 2.15 |
| Nordic Bet | 2.98 | 3.80 | 2.28 |
| Betsson | 2.98 | 3.80 | 2.28 |
| Betano (UK) | 2.80 | 3.80 | 2.20 |
Fulham vs Chelsea Premier League Mon 24 Aug, 19:00
| Operator | 1 | X | 2 |
|---|---|---|---|
| Pinnacle | 2.94 | 3.67 | 2.23 |
| 1xBet | 3.20 | 3.79 | 2.27 |
| Betfred (UK) | 3.10 | 3.75 | 2.15 |
| Codere (IT) | 3.05 | 3.65 | 2.22 |
| Marathon Bet | 3.08 | 3.72 | 2.28 |
| Coral | 3.00 | 3.60 | 2.25 |
| Paddy Power | 3.00 | 3.75 | 2.10 |
| Unibet (FR) | 2.85 | 3.40 | 2.05 |
| William Hill | 3.25 | 3.60 | 2.00 |
| Betclic (FR) | 2.83 | 3.37 | 2.03 |
| Bet Victor | 2.90 | 3.60 | 2.20 |
| Betfair | 3.00 | 3.80 | 2.30 |
| Betfair | 3.00 | 3.80 | 2.30 |
| Nordic Bet | 3.10 | 3.70 | 2.22 |
| Betsson | 3.10 | 3.70 | 2.22 |
| LeoVegas (SE) | 3.25 | 3.60 | 2.04 |
| Grosvenor | 3.25 | 3.60 | 2.04 |
| Virgin Bet | 3.25 | 3.60 | 2.04 |
| Unibet (NL) | 3.25 | 3.60 | 2.04 |
| Everygame | 2.85 | 3.50 | 2.20 |
| BetOnline.ag | 3.15 | 3.65 | 2.25 |
| LeoVegas | 2.95 | 3.50 | 2.15 |
| Casumo | 3.25 | 3.60 | 2.04 |
| LiveScore Bet | 3.25 | 3.60 | 2.04 |
| 888sport | 3.25 | 3.60 | 2.00 |
| Ladbrokes | 3.00 | 3.60 | 2.20 |
| Tipico | 3.10 | 3.50 | 2.20 |
| Sky Bet | 3.00 | 3.60 | 2.10 |
| Unibet (SE) | 3.25 | 3.60 | 2.04 |
| Unibet (UK) | 3.00 | 3.50 | 2.15 |
| BoyleSports | 2.88 | 3.50 | 2.05 |
| Winamax (DE) | 2.90 | 3.65 | 2.15 |
| Winamax (FR) | 2.85 | 3.55 | 2.10 |
| Coolbet | 3.25 | 3.73 | 2.11 |
| Smarkets | 2.98 | 3.55 | 2.08 |
| Betano (UK) | 2.90 | 3.60 | 2.20 |
Enyimba vs Rivers United Nigeria Professional Football League TBD
| Operator | 1 | X | 2 |
|---|---|---|---|
| SportyBet | 2.05 | 3.25 | 3.50 |
| Bet9ja | 2.10 | 3.20 | 3.40 |
Arsenal vs Chelsea Premier League TBD
| Operator | 1 | X | 2 |
|---|---|---|---|
| BetKing | 2.25 | 3.50 | 2.95 |
| Bet9ja | 2.30 | 3.40 | 2.90 |